AMERICAN LEGION POST 377
2024 Rental Price List
Note: Discounted prices require a minimum 1 year membership card at Post 377.
Membership#_________________________
HALL RENTAL
| MEMBER OF POST 377 | NON-MEMBER | ||
| Hall Rental | 500.00 | 700.00 | Noon Until Close (11 P.M. VACATE HALL) |
| Deposit | 200.00 | 300.00 | |
| 4 Hours | 250.00 | 300.00 | |
| Addl Hours | 50/Hr | 60/Hr | |
| Kitchen Use | 100.00 | 200.00 | |
| Deposit | 50.00 | 50.00 | |
| Monitor | 75.00 | 75.00 | For all events with alcohol served |
| Table Sanitation Fee | 25.00 | 25.00 | |
PAVILLION RENTAL
| MEMBER OF POST 377 | NON-MEMBER | ||
| Pavillion rental | 400.00 | 500.00 | |
| Deposit | 200.00 | 300.00 | |
| Clean Up Fee | 25.00 | 25.00 | |
| Monitor | 75.00 | 75.00 | For all events with alcohol served |
CASH BAR OR TAB PAID AT END OF EVENT
Bartenders: Will be supplied at a rate of $15 per hour, plus 1/2 hour prior to event and 1/2 hour after event for setup and cleanup.
All bar setups included for alcohol beverage service.
